PPR Pipes and Fittings Profile
The Convertible Turkish Version is “Polipropilen Random” Today briefly expresed as PPR that is irreplaceable solution againts cold galvanized pipe for all hot system, and one the advantageous indoor key for plastic pipe industry with easy installation, hygienic, brilliant and smoother inner surface and light weight.

PPR USES
PPR pipe fittings are the most commonly used materials at home decoration, and their capabilities are not small, such as water supply, hot water pipe systems, heating pipe systems and air conditioning pipes. Engineering host water is generally directly related to the use of PPR pipe fittings which are more stable, safe,easy to install and cost effective. Engineering hot water ppr pipe fittings can also be hidden. When the concealed pipe penetrates the wall in order to ensure the safety, service life and maintenance of the pipe, a metal sleeve can be installed to ensure the installation of ppr pipe fittings. The Advantages of Metro Concepts PPR is that these Pipes has longer durability and lower installation costs because of its easy set up systeem. Its a leak as well as frost proof, endowing a sense of reliability among consumers. Also these plastic pipes have high chemical and physical properties that have increased endurance capacity of the material, Lastly they assure you a cost effective solution to suit versatile plumbing style
MANUFACTURED SIZES
| Size | Type |
|---|---|
| 20mm | PPR Pipe |
| 25mm | PPR Pipe |
| 32mm | PPR Pipe |
| 40mm | PPR Pipe |
| 50mm | PPR Pipe |
| 63mm | PPR Pipe |
| 75mm | PPR Pipe |
| 90mm | PPR Pipe |
| 110mm | PPR Pipe |
PPR ACCESSORIES
PPR SOCKET

| Size | Packing |
|---|---|
| 20mm | 200 |
| 25mm | 200 |
| 32mm | 100 |
| 40mm | 50 |
| 50mm | 50 |
| 63mm | 50 |
PPR ELBOW

| Size | Packing |
|---|---|
| 20mm | 200 |
| 25mm | 200 |
| 32mm | 100 |
| 40mm | 50 |
| 50mm | 50 |
| 63mm | 25 |
PPR TEE

| Size | Packing |
|---|---|
| 20mm | 200 |
| 25mm | 200 |
| 32mm | 100 |
| 40mm | 50 |
| 50mm | 25 |
| 63mm | 25 |
PPR REDUCING SOCKET

| Size | Packing |
|---|---|
| 25X20mm | 200 |
| 32X20mm | 100 |
| 32X25mm | 100 |
PPR ENDCAP

| Size | Packing |
|---|---|
| 20mm | 100 |
| 25mm | 100 |
| 32mm | 100 |
| 40mm | 100 |
| 50mm | 50 |
| 63mm | 50 |
Brass Female Socket

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X1/2 | 25 |
| 25X3/4 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Mild Steel Female Socket

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X1/2 | 25 |
| 25X3/4 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Brass Male Socket

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X1/2 | 25 |
| 25X3/4 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Mild Steel Male Socket

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X1/2 | 25 |
| 25X3/4 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Brass Female Elbow

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X12 | 25 |
| 25X3/4 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Mild Steel Female Elbow

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X12 | 25 |
| 25X3/4 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Brass Male Elbow

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X12 | 25 |
| 25X3/4 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Mild Steel Male Elbow

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X12 | 25 |
| 25X3/4 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Mixer Double Female Elbow

| Size | Packing |
|---|---|
| 20X1/2 | 100 |
| 25X12 | 100 |
Brass Female Tee

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X1/2 | 25 |
| 25X3/4 | 25 |
| 32X1/2 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Mild Steel Female Tee

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X1/2 | 25 |
| 25X3/4 | 25 |
| 32X1/2 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Brass Male Tee

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X1/2 | 25 |
| 25X3/4 | 25 |
| 32X1/2 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
Mild Steel Male Tee

| Size | Packing |
|---|---|
| 20X1/2 | 25 |
| 25X1/2 | 25 |
| 25X3/4 | 25 |
| 32X1/2 | 25 |
| 32X3/4 | 25 |
| 32X1 | 25 |
PPR Pipes

| Size | Packing |
|---|---|
| 20mm | 10 |
| 25mm | 10 |
| 32mm | 10 |
| 40mm | 5 |
| 50mm | 5 |
| 63mm | 5 |
| 75mm | 5 |
| 90mm | 5 |
| 110mm | 5 |







