PPR Pipes and Fittings Profile
The Convertible Turkish Version is “Polipropilen Random” Today briefly expresed as PPR that is irreplaceable solution againts cold galvanized pipe for all hot system, and one the advantageous indoor key for plastic pipe industry with easy installation, hygienic, brilliant and smoother inner surface and light weight.

PPR USES
PPR pipe fittings are the most commonly used materials at home decoration, and their capabilities are not small, such as water supply, hot water pipe systems, heating pipe systems and air conditioning pipes. Engineering host water is generally directly related to the use of PPR pipe fittings which are more stable, safe,easy to install and cost effective. Engineering hot water ppr pipe fittings can also be hidden. When the concealed pipe penetrates the wall in order to ensure the safety, service life and maintenance of the pipe, a metal sleeve can be installed to ensure the installation of ppr pipe fittings. The Advantages of Metro Concepts PPR is that these Pipes has longer durability and lower installation costs because of its easy set up systeem. Its a leak as well as frost proof, endowing a sense of reliability among consumers. Also these plastic pipes have high chemical and physical properties that have increased endurance capacity of the material, Lastly they assure you a cost effective solution to suit versatile plumbing style
MANUFACTURED SIZES
| Size | |
|---|---|
| 20mm PPR Pipe | |
| 25mm PPR Pipe | |
| 32mm PPR Pipe | |
| 40mm PPR Pipe | |
| 50mm PPR Pipe | |
| 63mm PPR Pipe | |
| 75mm PPR Pipe | |
| 90mm PPR Pipe | |
| 110mm PPR Pipe |
PPR ACCESSORIES
PPR SOCKET

| Size | Product Code | Packing |
|---|---|---|
| 20mm | APPRS20 | 200 |
| 25mm | APPRS25 | 200 |
| 32mm | APPRS32 | 100 |
| 40mm | APPRS40 | 50 |
| 50mm | APPRS50 | 50 |
| 63mm | APPRS63 | 50 |
PPR ELBOW

| Size | Product Code | Packing |
|---|---|---|
| 20mm | APPRE20 | 200 |
| 25mm | APPRE25 | 200 |
| 32mm | APPRE32 | 100 |
| 40mm | APPRE40 | 50 |
| 50mm | APPRE50 | 50 |
| 63mm | APPRE63 | 25 |
PPR TEE

| Size | Product Code | Packing |
|---|---|---|
| 20mm | APPRT20 | 200 |
| 25mm | APPRT25 | 200 |
| 32mm | APPRT32 | 100 |
| 40mm | APPRT40 | 50 |
| 50mm | APPRT50 | 25 |
| 63mm | APPRT63 | 25 |
PPR REDUCING TEE

| Size | Product Code | Packing |
|---|---|---|
| 25X20mm | APPRR2520 | 200 |
| 32X20mm | APPRR3220 | 100 |
| 32X25mm | APPRR3225 | 100 |
| 40X32mm | APPRR4032 | 50 |
| 50X32mm | APPRR6325 | 25 |
| 50X40mm | APPRR6332 | 25 |
| 63X50MM | APPRR6340 | 25 |
PPR REDUCING SOCKET

| Size | Product Code | Packing |
|---|---|---|
| 25X20mm | APPRR2520 | 200 |
| 32X20mm | APPRR3220 | 100 |
| 32X25mm | APPRR3225 | 100 |
| 40X32mm | APPRR4032 | 50 |
| 63X25mm | APPRR6325 | 50 |
| 63X32mm | APPRR6332 | 50 |
| 63X40MM | APPRR6340 | 50 |
PPR MALE THREADED PLUG

| Size | Product Code | Packing |
|---|---|---|
| 20mm | APPR20 | 1000 |
| 25mm | APPR25 | 1000 |
PPR ELBOW

| Size | Product Code | Packing |
|---|---|---|
| 20mm x 45′ | APPRE2045 | 200 |
| 25mm x 45′ | APPRE2545 | 200 |
| 32mm x 45′ | APPRE3245 | 100 |
| 40mm x 45′ | APPRE4045 | 50 |
PPR OVERBEND

| Size | Product Code | Packing |
|---|---|---|
| 20mm | APPROB20 | 100 |
| 25mm | APPROB25 | 100 |
| 32mm | APPROB32 | 100 |
PPR ENDCAP

| Size | Product Code | Packing |
|---|---|---|
| 20mm | APPREC20 | 100 |
| 25mm | APPREC25 | 100 |
| 32mm | APPREC32 | 100 |
| 40mm | APPREC40 | 100 |
| 50mm | APPREC50 | 50 |
| 63mm | APPREC63 | 50 |



